Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'6 425'4 -1'2
Mar 445'4 441'6 443'2 -1'2
May 455'2 451'4 453'0 -1'2
Jul 461'0 457'4 459'0 -1'0
Sep 457'2 454'2 455'4 -0'6
Dec 466'4 463'6 464'6 -0'6
Mar 479'2 477'0 477'0 -1'2
May 484'6 484'6 484'6 -0'4
Jul 488'0 487'0 488'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1037'0 1042'2 -1'4
Jan 1063'6 1056'4 1061'4 -1'4
Mar 1078'6 1071'6 1076'2 -1'6
May 1092'0 1084'6 1089'0 -2'2
Jul 1102'0 1094'4 1099'0 -2'4
Aug 1098'0 1091'0 1095'0 -2'4
Sep 1081'4 1078'0 1081'4 -1'6
Nov 1084'4 1078'6 1082'2 -2'2
Jan 1095'0 1090'6 1093'0 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 527'0 528'0 -0'2
Mar 550'4 545'2 546'0 -0'2
May 561'4 557'0 557'4 -0'2
Jul 571'2 566'4 567'2 0'0
Sep 584'2 579'6 580'2 0'0
Dec 601'0 598'2 598'4 0'4
Mar 615'0 611'4 611'4 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 513'4 514'4 -1'6
Mar 540'2 535'0 535'4 -1'6
May 554'2 549'0 549'4 -2'0
Jul 567'0 561'6 561'6 -2'4
Sep 581'6 576'4 577'4 -1'6
Dec 605'0 598'0 598'0 -5'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7450 5.7200 5.7425 0.0025
Mar 5.9500 5.9275 5.9450
May 6.1000 6.0700 6.0800
Jul 6.2025 6.2025 6.2025 -0.0050
Sep 6.3400 6.3225 6.3350 -0.0150
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.44 50.76 51.00 -0.24
Dec 51.97 51.33 51.57 -0.21
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2820 2834 - 5
Dec 2860 2833 2849 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 323'0 320'2 322'4 1'4
Mar 334'0 333'0 333'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN