Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'2 428'4 432'0 2'2
Mar 447'2 443'4 446'6 2'2
May 456'0 452'4 455'6 2'2
Jul 463'0 459'4 462'6 2'2
Sep 458'4 455'4 458'2 1'6
Dec 469'6 466'6 469'2 1'4
Mar 482'2 479'2 482'2 1'6
May 488'4 486'2 488'4 1'6
Jul 491'2 490'0 491'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1106'0 1114'2 -1'6
Jan 1130'2 1119'2 1128'4 -1'4
Mar 1140'0 1129'0 1139'2 0'0
May 1150'6 1139'6 1150'2 0'6
Jul 1158'0 1147'4 1157'4 1'0
Aug 1146'0 1136'4 1145'4 1'4
Sep 1115'2 1107'6 1115'0 1'6
Nov 1112'2 1105'0 1111'6 1'2
Jan 1120'6 1114'2 1120'6 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'0 531'2 534'4 -1'2
Mar 554'0 546'0 550'0 -0'4
May 563'0 555'2 559'6 0'2
Jul 572'4 565'0 569'2 0'4
Sep 585'2 577'2 582'4 1'0
Dec 601'2 594'2 598'6 0'6
Mar 614'6 609'6 613'0 1'6
May 615'6 0'0
Jul 604'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'4 520'2 523'0 -4'0
Mar 542'0 533'0 537'6 -1'4
May 553'6 545'0 549'6 -0'6
Jul 566'4 557'6 563'0 -0'2
Sep 580'2 572'4 577'4 0'0
Dec 595'0 590'2 595'0 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6850 5.6150 5.6725 0.0300
Mar 5.8275 5.7600 5.8150 0.0300
May 5.9450 5.8875 5.9325 0.0300
Jul 6.0700 6.0100 6.0700 0.0425
Sep 6.2000 6.1875 6.2000 0.0075
Dec 6.4025 6.3775 6.3950 0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.27 50.52 51.19 0.61
Jan 51.56 50.87 51.47 0.59
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3204 3159 3171 - 29
Jan 3215 3172 3191 - 26
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 304'2 297'6 304'0 6'0
Mar 320'2 315'2 319'6 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN