Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'0 422'4 423'6 0'0
Mar 439'2 436'4 438'2 1'4
May 447'2 444'2 447'0 2'6
Jul 453'4 450'4 453'2 2'6
Sep 449'4 447'2 449'2 1'6
Dec 462'0 459'6 461'6 1'6
Mar 475'2 473'0 475'2 1'6
May 482'0 480'0 481'6 1'6
Jul 485'2 484'6 485'2 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1128'6 1117'2 1124'2 1'0
Mar 1137'4 1126'6 1133'6 1'6
May 1147'0 1136'4 1143'2 1'2
Jul 1154'2 1144'0 1151'0 1'4
Aug 1144'2 1135'4 1142'0 1'4
Sep 1119'4 1111'2 1117'6 1'0
Nov 1119'6 1111'2 1117'2 0'4
Jan 1127'4 1122'0 1127'0 1'4
Mar 1125'0 1118'4 1124'6 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'2 520'2 527'6 5'4
Mar 540'4 532'4 540'0 5'2
May 548'4 541'4 548'2 5'0
Jul 556'6 550'0 556'2 4'6
Sep 569'0 563'0 569'0 5'2
Dec 584'6 579'2 584'6 4'6
Mar 597'6 593'2 597'6 4'4
May 598'4 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'0 506'4 512'4 5'2
Mar 528'2 521'0 528'0 5'4
May 539'2 532'6 539'2 5'2
Jul 551'0 544'6 551'0 4'6
Sep 565'2 559'4 565'0 4'2
Dec 583'2 578'0 582'4 3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7775 5.6700 5.7550 0.0775
Mar 5.7850 5.7325 5.7800 0.0200
May 5.8800 5.8275 5.8800 0.0300
Jul 5.9875 5.9450 5.9725
Sep 6.1350 6.1075 6.1275 -0.0025
Dec 6.3275 6.3025 6.3275 0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.27 49.46 50.12 -0.06
Jan 50.62 49.80 50.49 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3199 3143 3170 28
Jan 3239 3183 3205 22
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 303'0 298'4 300'0 -1'0
Mar 313'6 310'0 311'4 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN