Printable Page Livestock   Return to Menu - Page 1 2 3 4 5 7 8 10 11 12 13
 
 
Weekly Beef Export Sales      03/06 07:35

Hides and Skins:  Net sales of 325,400 pieces for 2025 were up 1 percent 
from the previous week and 2 percent from the prior 4-week average. 
Increases were primarily for China (207,300 whole cattle hides, including 
decreases of 15,600 pieces), Mexico (36,600 whole cattle hides, including 
decreases of 800 pieces), South Korea (36,200 whole cattle hides, 
including decreases of 1,200 pieces), Thailand (20,700 whole cattle hides, 
including decreases of 1,700 pieces), and Brazil (11,200 whole cattle 
hides, including decreases of 500 pieces). Exports of 342,900 whole cattle 
hides were up 6 percent from the previous week, but down 6 percent from 
the prior 4-week average. The destinations were primarily to China 
(197,900 pieces), Mexico (38,700 pieces), South Korea (34,100 pieces), 
Thailand (33,800 pieces), and Brazil (15,300 pieces).

Net sales of 101,600 wet blues for 2025 were up noticeably from the 
previous week, but down 29 percent from the prior 4-week average. 
Increases were reported for Italy (29,900 unsplit), Vietnam (28,200 
unsplit), Thailand (21,500 unsplit and 3,600 grain splits), China (17,400 
unsplit), and Hong Kong (1,000 unsplit). Exports of 126,200 wet blues were 
unchanged from the previous week, but down 7 percent from the prior 4-week 
average. The destinations were primarily to Thailand (33,000 unsplit), 
China (27,000 unsplit), Italy (25,400 unsplit), Vietnam (22,500 unsplit), 
and Hong Kong (6,500 unsplit). Net sales of 125,100 splits were reported 
for Vietnam (123,500 pounds) and China (1,600 pounds). Exports of 42,600 
splits were to China.

Beef:  Net sales of 13,400 MT for 2025 were down 27 percent from the 
previous week and 31 percent from the prior 4-week average. Increases were 
primarily for South Korea (3,300 MT, including decreases of 1,500 MT), 
Japan (2,900 MT, including decreases of 900 MT), China (2,500 MT, 
including decreases of 300 MT), Taiwan (2,100 MT, including decreases of 
200 MT), and Mexico (1,000 MT, including decreases of 500 MT). Exports of 
13,200 MT were down 11 percent from the previous week and 17 percent from 
the prior 4-week average. The destinations were primarily to Japan (3,800 
MT), South Korea (3,400 MT), China (2,300 MT), Mexico (1,300 MT), and 
Taiwan (800 MT).

Pork:  Net sales of 42,400 MT for 2025 were up 32 percent from the 
previous week and 27 percent from the prior 4-week average. Increases 
primarily for Mexico (21,800 MT, including decreases of 400 MT), China 
(11,300 MT, including decreases of 100 MT), Japan (3,200 MT, including 
decreases of 300 MT), Colombia (1,900 MT, including decreases of 100 MT), 
and South Korea (1,300 MT, including decreases of 700 MT), were offset by 
reductions for Canada (100 MT). Exports of 32,200 MT were down 6 percent 
from the previous week and 3 percent from the prior 4-week average. The 
destinations were primarily to Mexico (13,500 MT), Japan (4,200 MT), South 
Korea (4,200 MT), China (3,000 MT), and Colombia (2,000 MT).

FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF BEEF       MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF FEBRUARY 27, 2025
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     1.2      0.4       1.9      2.1       0.0       0.0
   GERMANY            :     0.1      0.1       0.2      0.2       0.0       0.0
   ITALY              :     0.3      0.2       0.7      0.7       0.0       0.0
   MALTA              :     0.0      0.0         *      0.0       0.0       0.0
   NETHLDS            :     0.1      0.0       0.8      0.8       0.0       0.0
   SWEDEN             :     0.0      0.0       0.0        *       0.0       0.0
   U KING             :     0.8      0.1       0.3      0.4       0.0       0.0
                      :
OTHER EUROPE          :       *        *       0.1      0.1       0.0       0.0
   SWITZLD            :       *        *       0.1      0.1       0.0       0.0
                      :
FORMER SOVIET UNION-12:     0.0      0.0       0.0        *       0.0       0.0
   KAZAKHS            :     0.0      0.0       0.0      0.0       0.0       0.0
   UKRAINE            :     0.0      0.0       0.0        *       0.0       0.0
   UZBEKIS            :     0.0      0.0       0.0      0.0       0.0       0.0
                      :
JAPAN                 :    26.3     26.5      29.4     33.2       0.0       0.0
                      :
TAIWAN                :    10.2     11.5       6.9      8.1       0.0       0.0
                      :
CHINA                 :    19.5     20.7      18.8     20.3       0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    55.5     52.5      38.5     45.6       0.0       0.0
   BAHRAIN            :     0.2      0.2       0.1      0.1       0.0       0.0
   CAMBODIA           :       *        *         *        *       0.0       0.0
   GUAM               :     0.1      0.1       0.1      0.1       0.0       0.0
   HG KONG            :     3.2      4.4       3.1      4.3       0.0       0.0
   INDNSIA            :     0.4      2.8       0.3      0.2       0.0       0.0
   IRAQ               :       *      0.1       0.0      0.0       0.0       0.0
   JORDAN             :     0.1      0.1         *      0.1       0.0       0.0
   KOR REP            :    45.5     39.4      31.9     37.3       0.0       0.0
   KUWAIT             :     0.7      0.5       0.3      0.5       0.0       0.0
   LEBANON            :       *      0.0       0.0      0.0       0.0       0.0
   NMARIANA           :       *        *         *        *       0.0       0.0
   OMAN               :     0.2      0.1         *        *       0.0       0.0
   PHIL               :     1.3      1.7       0.9      1.1       0.0       0.0
   QATAR              :     1.2      0.8       0.1      0.3       0.0       0.0
   S ARAB             :     0.4      0.4       0.1      0.1       0.0       0.0
   SINGAPR            :     0.5      0.5       0.5      0.5       0.0       0.0
   THAILND            :       *        *       0.2      0.1       0.0       0.0
   U AR EM            :     1.3      0.9       0.5      0.6       0.0       0.0
   VIETNAM            :     0.4      0.5       0.4      0.4       0.0       0.0
                      :
AFRICA                :     0.6      0.3       0.6      0.8       0.0       0.0
   ANGOLA             :       *      0.0       0.0      0.0       0.0       0.0
   EGYPT              :     0.6      0.3       0.6      0.8       0.0       0.0
   LIBYA              :     0.0      0.0       0.0      0.0       0.0       0.0
   MOROCCO            :       *      0.0       0.0        *       0.0       0.0
   REP SAF            :     0.0      0.0       0.0      0.0       0.0       0.0
                      :
WESTERN HEMISPHERE    :    27.0     23.6      19.0     23.1       0.0       0.0
   BAHAMAS            :     1.5      1.3       0.0      0.0       0.0       0.0
   BARBADO            :       *        *         *        *       0.0       0.0
   BELIZE             :     0.0      0.0       0.0      0.0       0.0       0.0
   BERMUDA            :     0.0        *         *        *       0.0       0.0
   C RICA             :     0.2      0.2       0.1      0.1       0.0       0.0
   CANADA             :     4.6      4.5       6.3      6.0       0.0       0.0
   CAYMAN             :       *        *         *        *       0.0       0.0
   CHILE              :     0.7      0.6       0.3      0.1       0.0       0.0
   COLOMB             :     0.2      0.1       0.1      0.3       0.0       0.0
   DOM REP            :     2.1      1.8       0.2      0.1       0.0       0.0
   ECUADOR            :     1.8      1.8       0.0      0.0       0.0       0.0
   F W IND            :     0.0      0.0         *      0.0       0.0       0.0
   GREENLD            :       *      0.0       0.0      0.0       0.0       0.0
   GUATMAL            :     1.4      1.3       0.6      0.9       0.0       0.0
   GUYANA             :     0.0      0.0       0.0      0.0       0.0       0.0
   HAITI              :       *        *       0.0      0.0       0.0       0.0
   HONDURA            :     0.2      0.1       0.1      0.1       0.0       0.0
   JAMAICA            :     0.2      0.2       0.1      0.1       0.0       0.0
   LW WW I            :     0.0      0.0         *        *       0.0       0.0
   MEXICO             :    12.5     10.5      11.0     14.9       0.0       0.0
   N ANTIL            :     0.4      0.3       0.0      0.0       0.0       0.0
   PANAMA             :     0.5      0.4         *      0.1       0.0       0.0
   PERU               :     0.3      0.3       0.2      0.2       0.0       0.0
   SALVADR            :     0.1        *         *      0.1       0.0       0.0
   SURINAM            :     0.0      0.0         *        *       0.0       0.0
   TRINID             :       *      0.0       0.0      0.1       0.0       0.0
   TURK IS            :     0.1      0.1       0.0      0.0       0.0       0.0
   VENEZ              :     0.0      0.0       0.0      0.0       0.0       0.0
   VIRGIN I           :     0.2      0.2       0.0      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   140.4    135.4     115.1    133.3       0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   140.4    135.4     115.1    133.3       0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0         -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -       0.0       0.0
--------------------------------------------------------------------------------


FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK       MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF FEBRUARY 27, 2025
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.2      0.4       0.2      0.2       0.0       0.0
   NETHLDS            :     0.1        *         *        *       0.0       0.0
   U KING             :     0.1      0.4       0.2      0.2       0.0       0.0
                      :
OTHER EUROPE          :     0.0        *         *        *       0.0       0.0
   MACEDON            :     0.0        *         *        *       0.0       0.0
   SWITZLD            :     0.0      0.0         *        *       0.0       0.0
                      :
JAPAN                 :    23.1     32.9      32.4     35.6       0.0       0.0
                      :
TAIWAN                :     0.5      0.7       0.2      0.6       0.0       0.0
                      :
CHINA                 :    25.1     23.4      25.9     34.4       0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    64.1     79.3      45.0     58.0       0.0       0.0
   AUSTRAL            :     8.0     14.0       8.8      9.9       0.0       0.0
   BAHRAIN            :     0.0      0.0       0.0      0.0       0.0       0.0
   GUAM               :     0.0      0.0         *        *       0.0       0.0
   HG KONG            :     0.3      0.4       0.4      0.4       0.0       0.0
   INDNSIA            :     0.1      0.1       0.1      0.1       0.0       0.0
   IRAQ               :     0.0      0.0       0.0      0.0       0.0       0.0
   KOR REP            :    52.4     54.1      30.6     38.6       0.0       0.0
   MACAU              :     0.0      0.0         *        *       0.0       0.0
   MALAYSA            :     0.2      0.7       0.8      1.4       0.0       0.0
   N ZEAL             :     1.1      1.7       1.1      0.6       0.0       0.0
   NMARIANA           :     0.0        *         *        *       0.0       0.0
   PALAU              :     0.0      0.0       0.0      0.0       0.0       0.0
   PHIL               :     1.9      2.7       2.8      6.3       0.0       0.0
   SINGAPR            :     0.1      0.2       0.1      0.2       0.0       0.0
   U AR EM            :     0.0      0.0       0.0      0.0       0.0       0.0
   VIETNAM            :     0.1      5.6       0.3      0.5       0.0       0.0
                      :
AFRICA                :     0.0      0.0         *      0.1       0.0       0.0
   GABON              :     0.0      0.0         *      0.1       0.0       0.0
   REP SAF            :     0.0      0.0         *        *       0.0       0.0
                      :
WESTERN HEMISPHERE    :   124.5     99.2     155.0    160.2       0.1       0.0
   BAHAMAS            :     4.7      3.9         *      0.1       0.0       0.0
   BARBADO            :       *        *       0.0        *       0.0       0.0
   BERMUDA            :     0.0      0.0         *        *       0.0       0.0
   C RICA             :     1.7      1.8       1.3      2.0       0.0       0.0
   CANADA             :    15.9     12.6      14.7     16.7       0.0       0.0
   CAYMAN             :     0.0      0.0         *      0.0       0.0       0.0
   CHILE              :     0.6      1.5       0.4      2.8       0.0       0.0
   COLOMB             :    18.3     12.1      14.1     18.1       0.0       0.0
   CUBA               :     0.4      0.1       0.5        *       0.0       0.0
   DOM REP            :     6.5      4.8       5.5      7.2       0.0       0.0
   ECUADOR            :       *      0.0       0.0      0.0       0.0       0.0
   F W IND            :     0.0      0.0       0.0      0.0       0.0       0.0
   GUATMAL            :     3.7      2.6       2.7      3.1       0.0       0.0
   HAITI              :     0.1      0.1         *      0.0       0.0       0.0
   HONDURA            :     4.7      3.3       5.6      4.9       0.0       0.0
   LW WW I            :       *      0.0       0.1      0.1       0.0       0.0
   MEXICO             :    63.4     52.7     106.0    101.0       0.1       0.0
   N ANTIL            :     0.4      0.3         *        *       0.0       0.0
   NICARAG            :     2.0      1.7       1.5      1.9       0.0       0.0
   PANAMA             :     0.1      0.3       0.6      0.6       0.0       0.0
   PERU               :     0.1        *       0.3      0.1       0.0       0.0
   SALVADR            :     1.4      1.0       1.3      1.4       0.0       0.0
   TRINID             :     0.3      0.4       0.2      0.4       0.0       0.0
   TURK IS            :       *        *       0.0        *       0.0       0.0
   VIRGIN I           :     0.2      0.1       0.1      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   237.4    235.9     258.7    289.2       0.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   237.4    235.9     258.7    289.2       0.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0         -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -       0.0       0.0
--------------------------------------------------------------------------------


No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN